PPSC conducted the written test for Lecturer Education (Female) on August 29, 2022. A number of candidates appeared for the PPSC written test. Thus, candidates were waiting for the PPSC lecturer’s written test result 2022 merit list of selected candidates. Which we have uploaded on this page for the ease of candidates.
PPSC Lecturer Education Written Test Result 2022 Merit List
Punjab Public Service Commission, Lahore (PPSC) has published the written test result for the posts of Lecturer Education (Female) today. There are a total of 260 candidates who cleared the written test and will be appeared for interviews on the interview date.
PPSC Lecturer Education Female Merit List 2022
Call-up letters for interviews will be uploaded on this page soon. However, PPSC will also inform all the candidates through SMS or Email.
Check the merit list of Lecturer Education (Female) given below;
OPEN MERIT | ||||
SR. NO. | ROLL NO. | DIARY NO. | NAME OF THE CANDIDATE | FATHER’S NAME |
1 | 10014 | 36601593 | UZMA KIRN *SPECIAL PERSON* | MUHAMMAD SADIQ |
2 | 10047 | 36600406 | ANEESA *SPECIAL PERSON* | CHAUDHARY NAWAB DIN |
3 | 10131 | 36601824 | SONIA KANWAL | GHULAM MUSTAFA |
4 | 10199 | 36617024 | ANAM | PERVAIZ AKHTAR |
5 | 10307 | 36613224 | MARYAM ISLAM | ABDUL ISLAM |
6 | 10339 | 36608735 | RUKHSANA YAHYA | MUHAMMAD YAHYA |
7 | 10464 | 36600993 | ALYIA ASHIQ | ASHIQ HUSSAN |
8 | 10497 | 36605609 | NABTAHIL MANZOOR | MUHAMMAD MANZOOR |
9 | 10553 | 36600539 | BENISH MUSHTAQ | MUHAMMAD MUSHTAQ |
10 | 10606 | 36617954 | ABIDA PARVEEN | KHADIM HUSSAIN |
11 | 10711 | 36604001 | NAZISH ZIA | ZIA ISLAM |
12 | 10736 | 36603272 | SARA ASGHAR | ASGHAR ALI |
13 | 10741 | 36609501 | IQRA ISMAIL | MUHAMMAD ISMAIL |
14 | 10804 | 36621596 | IFFAT MAJEED | ABDUL MAJEED |
15 | 10848 | 36611626 | RABIA SULTAN | SULTAN MAHMOOD |
16 | 10874 | 36605063 | KHUSH NASEEB | MUHAMMAD AZAM KHAN |
17 | 11019 | 36602122 | IQRA AHMED | GHULAM AHMED |
18 | 11082 | 36615159 | SUMBAL PERVAIZ | PERWAIZ AKHTAR |
19 | 11129 | 36620474 | AYESHA NAEEM | ABDUS SATTAR |
20 | 11177 | 36612377 | NAZMA LIAQUAT | LIAQUAT ALI |
21 | 11187 | 36606835 | MARIA KHAN | MUHAMMAD SARWAR KHAN LODHI |
22 | 11240 | 36618895 | SADIA IMDAD | IMDAD ALI |
23 | 11295 | 36616463 | AMBER JAMSHAID | MUHAMMAD JAMSHAID KHAN |
24 | 11348 | 36608087 | YASMIN BASHIR | BASHIR AHMAD |
25 | 11372 | 36602496 | FARAH KAUSAR | MUHAMMAD ABBAS |
26 | 11486 | 36610650 | KOMAL AZEEM | MUHAMMAD AZEEM |
27 | 11489 | 36605929 | SAMREEN ASGHAR | ASGHAR ALI |
28 | 11502 | 36600692 | RAFIA IRFAN | ALI ARFAN VIRK |
29 | 11542 | 36610508 | MEHANZ AKHTAR | ANAYAT ALI |
30 | 11551 | 36607573 | ABIDA ABDUL AZIZ | ABDUL AZIZ |
31 | 11637 | 36602586 | SHAZIA NAWAZ | MOHAMMAD NAWAZ |
32 | 11736 | 36610582 | HINA SHAHZADI | AZAM KHAN |
33 | 11879 | 36600054 | MARIAM NAZ | ABDUL HAYEE |
34 | 11883 | 36608008 | HINA WISHAL | MUHAMMAD ALA UD DEEN |
35 | 11915 | 36600355 | HINA FATIMA | MUHAMMAD ASGHAR |
36 | 11967 | 36619383 | ISMA ZAINAB | SYED NAVEED ABBAS |
37 | 12111 | 36602778 | ZARNAZ FATIMA | RAJA MUSHTAQ AHMED |
38 | 12147 | 36606970 | AMBREEN IFTIKHAR | CH. MUHAMMAD IFTIKHAR AHMAD |
39 | 12162 | 36614909 | UROOJ IMRAN | IMRAN NABI |
40 | 12187 | 36619490 | NIDA SALEEM | MUHAMMAD SALEEM |
41 | 12253 | 36611044 | IRAM SHAHZADI | AMAN ULLAH |
42 | 12264 | 36618182 | HAFIZA MARYAM NAZ | SYED MUNAWAR ALI |
43 | 12277 | 36609659 | HAFSA NAZIR | NAZIR AHMAD CHEEMA |
44 | 12334 | 36622580 | RASHIDA ABDULLAH | ABDULLAH SHAKAR |
45 | 12438 | 36607250 | FATIMA JAVED | MUHAMMAD JAVED IQBAL |
46 | 12484 | 36611213 | MARZIA BATOOL | SAFDAR ALI |
47 | 12488 | 36609794 | SAIMA NAZ | MUHAMMAD ASGHAR |
48 | 12547 | 36623261 | FARWA LIAQUAT | LIAQUAT GHAFOOR |
49 | 12645 | 36606830 | FARHEEN IQBAL | MUHAMMAD IQBAL |
50 | 12689 | 36600531 | FARAH NISAR | NISAR AHMAD |
51 | 12730 | 36619631 | HAFIZA TAZEEN RAFIQUE | MUHAMMAD RAFIQUE |
52 | 12846 | 36611218 | SHAZIA MURTAZA | MUHAMMAD MURTAZA |
53 | 12894 | 36602317 | ANAM ASLAM | MUHAMMAD ASLAM |
54 | 12993 | 36610692 | MARYAM PERVEZ | SYED MUHAMMAD PERVEZ |
55 | 13019 | 36604878 | SADAF YAHYA | MUHAMMAD YAHYA |
56 | 13034 | 36607844 | SIDRA LATIF | MUHAMMAD LATIF |
57 | 13176 | 36623498 | KISHWAR NAHEED | ZAHOOR AHMAD |
58 | 13241 | 36611027 | ASMA AHMAD | AHMAD DIN |
59 | 13255 | 36600100 | SYEDA NEMRA RAZA | SYED MISBAH UR RAZA |
60 | 13303 | 36608360 | ATTIQA RANI | KHALID MEHMOOD |
61 | 13328 | 36603767 | UROOJ AZMAT | AZMAT KHAN |
62 | 13371 | 36604384 | UZMA BATOOL | SYED GHULAM DASTGEER CHUNPEER |
63 | 13432 | 36605456 | HUMAIRA MUKHTAR | MUKHTAR AHMAD NASIR |
64 | 13465 | 36611844 | SAMINA IQBAL | MUHAMMAD IQBAL |
65 | 13577 | 36601408 | SADIA MUNAWAR | MUNAWAR HUSSAIN |
66 | 13663 | 36604030 | MEHWISH NAZ | MUHAMMAD IQBAL |
67 | 13750 | 36611457 | ANUM ALTAF | MUHAMMAD ALTAF |
68 | 13782 | 36601096 | SHAZIA IRSHAD | IRSHAD HUSSAIN |
69 | 13786 | 36608270 | AJIA SABAR | SABAR PERVEZ |
70 | 13807 | 36612418 | SYEDA MARRIAM | SYED JAMAT ALI SHAH |
71 | 13822 | 36611921 | KOMAL JABEEN | LIAQAT ALI |
72 | 13856 | 36613828 | TAHREEM ZAHRA | RANA MAZHER ABBAS |
73 | 13858 | 36616376 | SAIRA SHOUKAT | SHOUKAT ALI NASIR |
74 | 13922 | 36620889 | NAYAB AMIN | M.AMIN |
75 | 13984 | 36609848 | TAYBBA HANIF | MUHAMMAD HANIF |
76 | 14040 | 36618572 | SAIRA FAYYAZ | MUHAMMAD FAYYAZ KHAN |
77 | 14188 | 36621366 | GHAZALA ARSHAD | MUHAMMAD ARSHAD |
78 | 14216 | 36601395 | RIMSHA KANWAL | TALIB HUSSAIN |
79 | 14224 | 36613693 | ZOYA NASIR | NASIR IQBAL |
80 | 14237 | 36611676 | MUQADDAS NAZIR | NAZIR AHMAD SHAHID |
81 | 14252 | 36610260 | SYEDA MAVRA FAZIL | SYED FAZIL SUHAIL ASKARI |
82 | 14298 | 36603472 | ANUM NISA | SAFDER ALI |
83 | 14331 | 36611451 | RAMSHA TARIQ | TARIQ MAHMOOD |
84 | 14397 | 36603645 | SYEDA MARIA BUKHARI | SYED MUNAWAR ALI SHAH |
85 | 14454 | 36603208 | MUBASHARA AKHTAR | AKHTAR MEHMOOD |
86 | 14460 | 36609159 | FARAH MAQSOOD | MAQSOOD AHMAD |
87 | 14482 | 36602700 | SAMREEN ASHIQ | ASHIQ HUSSAIN |
88 | 14493 | 36603508 | RIDA SHAH | SYED MUJAHID |
89 | 14687 | 36614290 | SHUMAILA TARIQ | TARIQ AZIZ |
90 | 14858 | 36612107 | NIDA YASEEN | MUHAMMAD YASEEN |
91 | 14932 | 36613168 | MUBASHRA MALIK | MALIK MUHAMMAD AZRAM |
92 | 14947 | 36606180 | MARYAM JAHANGIR | MUHAMMAD HUSSAIN |
93 | 15131 | 36602047 | RABIA | MUHAMMAD IQBAL |
94 | 15168 | 36609578 | TEHSEEN KOUSAR | MUHAMMAD FAYYAZ KHAN |
95 | 15508 | 36613443 | ASIRA ABBAS | ABBAS ALI |
96 | 15560 | 36602485 | ASMA GULL | M.FAZIL |
97 | 15759 | 36612916 | TAYYBA SNOBAR | MUHAMMAD IDREES |
98 | 15829 | 36610818 | AYESHA IRFAN | MUHAMMAD IRFAN SHAHAB AZAD |
99 | 15832 | 36605252 | SUMAIRA ASGHAR | MUHAMMAD ASGHAR |
100 | 15858 | 36600680 | SAMRA ARFAN | ALI ARFAN VIRK |
101 | 15875 | 36612360 | MARINA ILYAS | MUHAMMAD ILYAS |
102 | 15968 | 36613258 | SHAHIDA PERVEEN | ABDUL RASHID |
103 | 16191 | 36600653 | SAIMA JABEEN | MANZOOR AHMAD |
104 | 16210 | 36606661 | ZAHIDA PERVEEN | MUHAMMAD RAMZAN |
105 | 16241 | 36621184 | GHAZALA ARIF | MUHAMMAD ARIF |
106 | 16350 | 36612386 | FATIMA AALAM KHAN | SHAHNAWAZ |
107 | 16407 | 36609850 | IQRA MUNIR | RANA MUHAMMAD MUNIR |
108 | 16408 | 36608373 | SADAF MUNIR | MUHAMMAD MUNIR |
109 | 16464 | 36608825 | AMNA SIDIQA | MUHAMMAD ISHAQUE |
110 | 16488 | 36609660 | SABA KOUSAR | MUHAMMAD SARWAR |
111 | 16522 | 36604174 | AYESHA KOUSAR | SANA ULLAH |
112 | 16571 | 36614058 | SIDRA YASEEN | GHULAM YASEEN |
113 | 16599 | 36617569 | SAADIA RANA | YOUNAS JAVAID |
114 | 16649 | 36611504 | MEMOONA BATOOL | ABDUL AZIZ SHAH |
115 | 16684 | 36605740 | FARIHA MAQBOOL | MAQBOOL AHMED |
116 | 16719 | 36612364 | AQSA SHAHZAD | SHAHZAD MALIK |
117 | 16744 | 36609416 | FOZIA ISMAIL | MUHAMMAD ISMAIL |
118 | 16786 | 36623237 | MUNEEBA MAQBOOL | MAQBOOL AHMAD |
119 | 16851 | 36602398 | FARWA MANZOOR | MANZOOR AHMAD |
120 | 16901 | 36604554 | SHAMIM SHABBIR | SHABBIR AHMAD |
121 | 16908 | 36608285 | NIDA MASOOD KHAN | MASOOD UL HASSAN KHAN |
122 | 16926 | 36603946 | SHAHNAZ YOUSAF | MUAHMMAD YOUSAF |
123 | 16949 | 36605694 | AMANA ISHAAQ | MOHAMMAD ISHAAQ |
124 | 17081 | 36600391 | AMNA SHAHZADI | ARSHAD HUSSAIN |
125 | 17200 | 36605702 | HAFIZA KALSOOM BASHIR | BASHIR AHMAD |
126 | 17204 | 36612519 | CHAND IQBAL | MUHAMMAD IQBAL |
127 | 17221 | 36610567 | NAZISH SHUJA | SHUJA HUSSAIN |
128 | 17263 | 36609622 | ABEERA SHAREEF | MUHAMMAD SHAREEF |
129 | 17370 | 36610725 | SADAFNADEEM | NADDEM SAJJAD |
130 | 17399 | 36603908 | MARIA BATOOL | SAI KHAN |
131 | 17404 | 36600846 | MISBAH NOOR | MUHAMMAD ARSHAD KHAN |
132 | 17448 | 36602911 | SHAFAQ BATOOL KAZMI | SYED DILDAR HUSSAIN KAZMI |
133 | 17491 | 36600509 | AMNA NAUSHAHI | IJAZ AHMAD NAUSHAHI |
134 | 17708 | 36604219 | KHADIJAH BUTT | MUHAMMAD AJMAL BUTT |
135 | 17746 | 36617904 | TAYYBA ILYAS | MUHAMMAD ILYAS |
136 | 17844 | 36621116 | ASRA TAHIR | MUHAMMAD TAHIR |
137 | 18140 | 36613382 | NIGHAT ARA | BASHIR-UR-REHMAN SHAMS UL ALAM |
138 | 18280 | 36622987 | BUSHRA HALEEM | MUHAMMAD HALEEM |
139 | 18288 | 36613242 | AMMARA RIAZ | MUHAMMAD RIAZ |
140 | 18415 | 36605844 | AYESHA HASSAN DIN | HASSAN DIN |
141 | 18488 | 36604725 | SUMAIRA RANI | REHMAT ALI |
142 | 18546 | 36606451 | FARZANA KAUSAR | MUHAMMAD RAFIQ |
143 | 18550 | 36601710 | HINA AZIZ | ABDUL AZIZ |
144 | 18613 | 36602141 | MAHRUKH IJAZ | MUHAMMAD IJAZ |
145 | 18697 | 36611846 | HAIQA SHAKEEL | MUHAMMAD SHAKEEL |
146 | 18790 | 36614211 | HIRA NAVEED | NVEED IQBAL |
147 | 18865 | 36602371 | KHALIDA ILYAS | RANA ILYAS MUHAMMAD |
148 | 18911 | 36604905 | SAMINA IBRAHIM | MUHAMMAD IBRAHIM |
149 | 18997 | 36613973 | SAMIA ISLAM | ABDUL SALAM |
150 | 19063 | 36608911 | MADEEHA SHARIF | MUHAMMAD SHARIF |
151 | 19078 | 36620996 | FUQEEHA SHOUKAT BUTT | SHOUKAT ALI BUTT |
152 | 19109 | 36613430 | RAKHSHANDA SHABBIR | MUHAMMAD SHABBIR |
153 | 19141 | 36621953 | MARYAM SADDIQA | KHUSHI MUHAMMAD |
154 | 19288 | 36607657 | ASMA MALIK | MALIK MUHAMMAD QAYYUM KHAN |
155 | 19297 | 36610529 | AISHA SADDIQA | MUHAMMAD ALI |
156 | 19428 | 36611835 | FAIZA MUBARIK FAROOQI | MUBARIK ALI FAROOQI |
157 | 19600 | 36617808 | TEHMINA AFZAL | AFZAL AHMAD |
158 | 19629 | 36617408 | IQRA TARIQ | TARIQ MAHMOOD |
159 | 19735 | 36623199 | ALMAS MUSTAFA | GHULAM MUSTAFA |
160 | 19741 | 36610210 | UZMA GILLANI | MUHAMMAD SAEED SHAH |
161 | 19832 | 36616787 | MARYAM | MIRZA MUHAMMAD MUNAWWAR BAIG |
162 | 19859 | 36610733 | KINZA SHAFIQ | SHAFIQ AHMED SYED |
163 | 19878 | 36612733 | FARHANA SHAMS | BASHIR UR REHMAN SHAMS UL ALAM |
164 | 19901 | 36618544 | UMME KALSOOM SAEED | MUHAMMAD SAEED |
165 | 21054 | 36604625 | AASIA AMREEN KHATTAK | ZAFAR IQBAL |
166 | 21079 | 36620603 | SHANAWAR JAVAID | JAVAID IQBAL |
167 | 21091 | 36612998 | AZEELA RUBAB | ABDUL NAWAZ |
168 | 21115 | 36600688 | ANAM IFTIKHAR | MUHAMMAD IFTIKHAR ALAM |
169 | 21161 | 36606587 | SIDRA JABEEN | MUHAMMAD KHALID |
170 | 21250 | 36600711 | VEENA KHALID | KHALID MEHMOOD |
171 | 21265 | 36622983 | MUNEEBA MUNIR | MUNIR UL HAQ |
172 | 21316 | 36614039 | IRAM | KARAM DAD |
173 | 21409 | 36600219 | AYESHA AKHTAR | MIAN AKHTAR MEHMOOD |
174 | 21552 | 36612462 | TAIYYIBAH NAEEM | MUSHTAQ AHMED |
175 | 21580 | 36604126 | SHARISH NAZ ABID | ABID HUSSAIN |
176 | 21621 | 36608328 | SAIQA BANO | MUHAMMAD SABIR |
177 | 21645 | 36604050 | FAREEHA ABBAS | DILAWAR ABBAS |
178 | 21726 | 36616080 | BILQEES BIBI | AFTAB AHMED |
179 | 21812 | 36612565 | FAKHAR UN NISA KAINI | MUHAMMAD RIASAT |
180 | 21904 | 36603711 | BIBI KAUSAR PERVEEN | MUHAMMAD AMIN |
181 | 21980 | 36623077 | SAADIA IRAM | BASHIR AHMAD |
182 | 22096 | 36614388 | WARDA ASHRAF | CHOUDHARY MUHAMMAD ASHRAF |
183 | 22138 | 36608017 | HUSRAT BIBI | MUHAMMAD ZAMAN |
184 | 22269 | 36613084 | TEHREEM SHAFIQ | SHAFIQ AHMED |
185 | 22308 | 36611026 | QURAT UL AIN | LIAQAT HUSSAIN |
186 | 22312 | 36601893 | MARIAM BUSHRA | SULTAN KHAN |
187 | 22514 | 36609796 | SADIA NOOR | NOOR MUHAMMAD |
188 | 22654 | 36610086 | SYEDA SANA RAZA | SYED ULFAT HUSSAIN |
189 | 22671 | 36603103 | HAMNA AHMED | KHURSHID AHMED |
190 | 22762 | 36608053 | SUNDAS YAQOOB | MUHAMMAD YAQOOB |
191 | 22792 | 36617318 | AYESHA ZAIB | AURANG ZAIB |
192 | 22913 | 36622653 | FARHAT YASMIN | KHALIL AKHTAR |
193 | 22966 | 36610671 | ASMA RASHID | MIRZA ABDUL RASHID |
194 | 23127 | 36620381 | TALLAT UMBRIN | MUHAMMAD SABAR DIN |
195 | 23279 | 36604024 | AYESHA NOUSHEEN | MASTAN KHAN |
196 | 23282 | 36612819 | SAIMA JABEEN | ASGHAR ALI BHATTI |
197 | 23384 | 36607700 | ATTIYA RASHID | MUHAMMAD RASHID |
198 | 23470 | 36622750 | SYEDA KIRAN HUSSAIN | SAJJAD HUSSAIN SHAH |
199 | 23486 | 36607390 | ASMA MUMTAZ | MUMTAZ AHMED JANJUA |
200 | 23568 | 36609502 | FATIMA SULTAN | ABID HUSSAIN |
201 | 23643 | 36601641 | NOSHEEN GUL | MUHAMMAD LATIF |
202 | 23713 | 36620774 | JAVAREA MEER | PERVEZ IQBAL MEER |
203 | 23824 | 36611955 | MISBAH | RASHEED AHMAD |
204 | 23838 | 36602027 | SADIA NASREEN | GHULAM SARWAR |
205 | 23932 | 36609244 | ASIYA BIBI | MUHAMMAD KHAN |
206 | 23936 | 36616061 | RABIA IBRAHIM | MUHAMMAD IBRAHIM |
207 | 23995 | 36606345 | UZMA SHABBIR | GHULAM SHABBIR |
208 | 24052 | 36616727 | MEHWISH RANI | SHOUKAT ALI |
209 | 24125 | 36612705 | SHABINA MUSTAFA | GHULAM MUSTAFA |
210 | 24134 | 36610898 | SHUMAILA MOON | MUHAMMAD SHARIF |
211 | 25012 | 36606957 | YASRA ASHRAF *SPECIAL PERSON* | MUHAMMAD ASHRAF |
212 | 25027 | 36613837 | ZOHRA JABIN | ALI SHER |
213 | 25073 | 36606126 | HIRA RASHID | RASHID MEHMOOD |
214 | 25161 | 36614578 | IQRA ASLAM | MUHAMMAD ASLAM |
215 | 25190 | 36622250 | SHAZIA SHOKET | RANA SHOKET ALI |
216 | 25238 | 36617941 | SADIA AKRAM | MUHAMMAD AKRAM |
217 | 25293 | 36611496 | NAGEENA NARGIS | HAFEEZ_UR_REHMAN |
218 | 25353 | 36615759 | RUQIA BAIG | KHAN BAIG |
219 | 25379 | 36611520 | FARAH NAZ | MUHAMMAD ISMAIL |
220 | 25389 | 36612356 | SHEEBA RASHEED | ABDUL RASHEED |
221 | 25448 | 36604506 | ASIA YASMIN | MUHAMMAD HANIF |
222 | 25476 | 36605570 | SUMMAR FARDOS | AHMAD KHAN |
223 | 25630 | 36604286 | FARZANA KOUSAR | ALLAH BACHAYA |
224 | 25659 | 36617461 | RUBINA ASHRAF | MUHAMMAD ASHRAF |
225 | 25669 | 36606607 | IQRA NASEER | NASEER AHMED |
226 | 25702 | 36612686 | UMAIMA KHAN | MUHAMMAD SALEEM KHAN |
227 | 25762 | 36605385 | AMNA NAWAZ | HAFIZ MUHAMMAD NAWAZ |
228 | 25815 | 36601571 | RAMLA HUSSAIN | WILAYAT HUSSAIN KHAN |
229 | 25916 | 36610061 | FARZANA TABASSUM | HABIB U LLAH JAVAID |
230 | 25944 | 36602465 | SAHAR JAMSHAID | RAO JAMSHAID ALI |
231 | 26064 | 36610987 | GHAZALA FRAZ | MALIK SARFRAZ KHAN |
232 | 26133 | 36600212 | NOOR UL AIN QURASHI | M.ASLAM PARVAIZ QURASHI |
233 | 26223 | 36604938 | LUBNA ALTAF | MUHAMMAD ALTAF HUSSAIN |
234 | 26284 | 36612521 | AISHA YOUSAF | MUHAMMAD YOUSAF |
235 | 26306 | 36622858 | FIRDOAS ATTA | ATTA ULLAH MALIK |
236 | 26485 | 36604605 | ASMA SIRAJ | RANA GULZAR AHMED |
237 | 26505 | 36616575 | SAIRA BATOOL | MEHR NAZAR ABBAS |
238 | 26512 | 36608227 | HUMAIRA ZAHID | ZAHID ALI |
239 | 26659 | 36617199 | ZUBAIDA BILAL | MUHAMMAD BILAL BHATTI |
240 | 26696 | 36601740 | SAMREEN IQBAL | MUHAMMAD IQBAL AZAM |
241 | 26791 | 36611699 | SHUMAILA ZAFAR | ZAFAR IQBAL |
242 | 26980 | 36621923 | SABEEHA KALSOOM | MUHAMMAD RAMZAN |
243 | 27003 | 36606153 | RAMSHA NAZAR | NAZAR HUSSAIN BHUTTA |
244 | 27048 | 36611227 | FARRUKH BANO | MUMTAZ AHMED KHAN |
245 | 27073 | 36622241 | FARAST ZAHRA | JAFAR HASSAN |
246 | 27092 | 36603723 | HUMAIRAGHAFOOR | ABDUL GHAFOOR |
247 | 27108 | 36618003 | SAIMA ZAHID | SYED ZAHID HUSSAIN SHAH |
248 | 27161 | 36616595 | ROMANA BIBI | GHULAM MURTAZA |
249 | 27216 | 36622034 | SADIA NAZIR | NAZIR AHMAD |
250 | 27221 | 36621793 | DUR-E-SHAHWAR MALIK | MALIK IMTIAZ ALI |
251 | 27226 | 36600894 | ISHRAT FATIMA | AMIR HUSSAIN |
252 | 27241 | 36606417 | HINA KHAN | MUHAMMAD LATIF |
253 | 27395 | 36611948 | ZONAIRA FATIMA | ABDUL QUDOOS |
254 | 27466 | 36622301 | ANSA FARYAL | SULTAN MAQSOOD AHMAD |
255 | 27541 | 36613716 | FAKHRA ANJUM | RANA GHULAM HUSSAIN |
256 | 27563 | 36607694 | ADEEBA FARAH | MUHAMMAD BAKHASH CHAWAN |
257 | 27638 | 36615643 | LAILA RUBAB KHAN | MUHAMMAD AKRAM KHAN |
258 | 27660 | 36607264 | SEHRISH NIAZI | EHSAN ULLAH KHAN |
259 | 27761 | 36603081 | SYEDA SAHR FATIMA | SYED SHAHID HUSSAIN |
260 | 27765 | 36621674 | FIZA BATOOL | MUHAMMAD AKRAM |
261 | 27777 | 36621352 | MEHVESH QASIM | MUHAMMAD QASIM |
262 | 27875 | 36615548 | SURRYA PERVEEN | RAHIM BUKHSH |
263 | 27876 | 36621405 | ASIA HABIB | HABIB ULLAH KHAN |
264 | 28123 | 36612975 | GHAZALA YASMIN | MANZOOR HUSSAIN |
265 | 28181 | 36618074 | ABIDA NISAR | NISAR AHMAD |
266 | 28311 | 36605224 | NOSHABA BAQIR | BAQIR HUSSAIN |
267 | 28357 | 36608867 | SAIMA GULL | NEK MUHAMMAD |
268 | 28819 | 36606848 | NOSHEEN MALIK | MALIK MUHAMMAD SHARIF |
269 | 29115 | 36612444 | SHUMAILA SHABBIR | SHABBIR AHMED |
270 | 29197 | 36606455 | SAJIDA PERVEEN | NAZIR AHMED |
271 | 29437 | 36611993 | AYESHA FAROOQ | FAROOQ AHMED |
272 | 29641 | 36605560 | SADIA BIBI | HAFIZ ALLAH BAKSH |
273 | 29783 | 36603925 | LAIBA NADEEM | MUHAMMAD ASGHAR NADEEM |
274 | 29866 | 36610251 | MEHWISH ASHRAF | ASHRAF ALI QURESHI |
275 | 29911 | 36619923 | RUKHSANA NAHEED | MUHAMMAD YOUSAF |
276 | 29945 | 36612722 | NAEEMA RAMZAN | MUHAMMAD RAMZAN |
277 | 29962 | 36617644 | IRSHAD AKHTAR | NIAZ AHMAD TALIB |
278 | 30047 | 36611081 | FARHANA KHAN | MUHAMMAD ALTAF HUSSAIN |
279 | 30113 | 36602200 | SAMREEN SHOUKAT | SHOUKAT ALI |
280 | 30134 | 36611492 | KINZA AKHTAR | DILBAR HUSSAIN |
281 | 30302 | 36607481 | RABIA FALAK | FALAK SHER |
282 | 30382 | 36615181 | AISHA AKHTAR | RANA MUHAMMAD AKHTAR |
283 | 30598 | 36609461 | TAHIRA ANJUM | GHULAM MUHAMMAD |
284 | 30682 | 36600716 | SUMERA ISMAIL | MUHAMMAD ISMAIL |
285 | 31004 | 36604744 | ANAM BATOOL *SPECIAL PERSON* | RIAZ AHMAD |
286 | 31029 | 36606785 | SAJIDA PARVEEN | ABDUL SAMMAD KHAN |
287 | 31076 | 36603552 | RIMSHA IQBAL | MUHAMMAD IQBAL |
288 | 31202 | 36615924 | HINA BATOOL | GHULAM HUSSAIN |
289 | 31270 | 36602128 | MEHVISH MURTZA | GHULAM MURTZA KHOSA |
290 | 31302 | 36611485 | FARWA BATOOL | IRSHAD HUSSAIN |
291 | 31393 | 36602542 | FATIMA GUL | ZULFIQAR ALI QURESHI |
292 | 31538 | 36620935 | IRFANA NAVEED | MUHAMMAD RAMZAN NAVEED |
293 | 31609 | 36621106 | SHAHEEN MANZOOR | SYED MANZOOR HUSSAIN SHAH |
294 | 31622 | 36606093 | ASIA NAZAR | NAZAR HUSSAIN |
295 | 31718 | 36609266 | HAFZA MURTAZA | GHULAM MURTAZA |
296 | 31741 | 36607934 | ZARTAJ JAMIL | MUHAMMAD JAMIL ASGHAR |
297 | 31770 | 36615605 | KHAKASHAN NORIN | MIRZA MUHAMMAD RAFIQUE |
298 | 31781 | 36600063 | HINA RAFIQ | MUHAMMAD RAFIQ |
299 | 31882 | 36600142 | SHAWANA BIBI | ALLAH NAWAZ |
300 | 31893 | 36612674 | RIZWANA NISAR | NISAR AHMAD |
301 | 31911 | 36610996 | ASMA MUNAWER | HAKIM ULLAH |
302 | 32177 | 36618202 | NOSHEEN SHAFI | MUHAMMAD SHAFI |
303 | 32195 | 36608086 | RIMSHA RIAZ | MUHAMMAD ANWAR RIAZ |
304 | 32245 | 36617471 | SULTANA KANWAL | ABBAS ALI |
305 | 32247 | 36604950 | SAJIDA BATOOL | SYED SAJJAD HUSSAIN SHAH |
306 | 32309 | 36608805 | SADIA RASHID | RASHID AHMAD |
307 | 32344 | 36602923 | EHSAN FATIMA | GULZAR AHMAD |
308 | 32347 | 36611235 | MARIYA SHAREEF | MUHAMMAD SHAREEF |
309 | 32498 | 36604927 | SHAHIDA QURESHI | BASHIR AHMED |
310 | 32559 | 36610554 | FAIZA ARSHAD | MUHAMMAD ARSHAD |
311 | 32614 | 36603455 | SHUMAILA | MUHAMMAD AFZAL |
312 | 32616 | 36600419 | NABILA AHMAD | NASEER AHMED |
313 | 32701 | 36604044 | ISBAH NAWAZ | RAJAB ALI ZAFAR |
314 | 32768 | 36611371 | GULAB SHAHZADI | DOST MUHAMMAD |
315 | 32886 | 36602365 | NASIM KOUSAR | MUHAMMAD AMIN |
316 | 32924 | 36612074 | SHAMILA NAZ | MUHAMMAD KHAN |
317 | 32998 | 36622767 | SANA MANZOOR | MANZOOR AHMAD |
318 | 33040 | 36607434 | AMNA AMEEN | MUHAMMAD AMIN |
320 | 33325 | 36621340 | SADAF SHAHEEN | GHULAM RASOOL |
321 | 33364 | 36623497 | KHADIJA TUL KUBRA | MUHAMMAD ASHRAF |
322 | 33444 | 36601022 | FAIQASHAHEEN | KHUSHI MUHAMMAD |
323 | 33465 | 36602705 | TAHMINA FALAK SHER | FALAK SHER |
324 | 33499 | 36618626 | AMARA RAMZAN | MUHAMMAD RAMZAN |
325 | 33595 | 36608710 | ANUM ZAHRA | KHADIM HUSSAIN |
326 | 33652 | 36611281 | NAILA GUL | QURBAN ALI KHAN |
327 | 33776 | 36605735 | RABIA AKRAM | MUHAMMAD AKRAM CH |
328 | 33832 | 36622076 | FARZEEN NAZ | ALTAF HUSSAIN |
