Rs. 750 Prize Bond Draw No.102 List Result 15 April 2025 Peshawar

Peshawar (Tuesday 15-04-2025):- The National Savings of Pakistan Rs. 750 Prize bond draw will be held on 15th April 2025 at Peshawar city. This Rupee Seven Hundred Fifty Prize bond common draw serial No.102 will be held on 15/04/2025 (Tuesday) by www.savings.gov.pk at 11:00 am and the first three lucky numbers of Prize Bond 750 2025 will be updated on this page at 9:04 am.

Prize bond 750 Results 15-04-2025 Tuesday held at Peshawar check online and download the full list.

Rs. 750 Prize Bond Draw List Result

The complete Rs. 750 Prize bond results for Tuesday 2025 will be updated on this page by www.dailyilm.com

Prize Bond Rs. 750 Prize Bond 2025 Draw No.102 List 15.04.2025 Peshawar

  • How can I check my Prize Bond 750 Online?
  • Rs. Prize Bond 750 Online Check 2025 Tuesday Result
  • Prize Bond 750 list 2025 download PB Rs. 750 Qurandazi
  • Prize Bond List 750 all Result 750 Prize Bond 2025 Tuesday
  • How do I Check my prize bond?
  • Prize Bond List 750 Tuesday 2025

All 750 prize bond results and lists are updated on time by dailyilm.com so keep visiting us to check all prize bond draw results list schedules and guess papers at the time. The rs Prize boond 750 draw No. 102 full list dated 15-04-2025 online by saving.gov.pk will be held at the city of Peshawar.

You can find the PB 750 list 2025 Tuesday city Peshawar here. Check 750 prize bond list 750 Tuesday 2025, Search power of Prize Bond 750 list 2025 online check by www.dailyilm.com Rupee 750 prize bond list 2025 Peshawar complete lucky draw download.

See also  Rs. 1500 Prize Bond Multan101# Draw Result 17 February 2025 Qurandazi

Search Online Rs. 750 Prize Bond list Tuesday 2025 here……

  • PB 750 First Prize Bond Draw Result
  • Rs.750 Second Prize Bond Draw Result
  • Rs 750 Third Prize Bond Draw Result
Prize Bond 750 Result 2025
SrPrize Bond 750 ResultPrize Bond 750 Winning Amount
11stRs. 15 Lac
22ndRs. 05 Lac
33rd for 1696 PrizesRs. 9300/-
4Prize Bond NameRs 7500
5Held CityPeshawar
6Held Date15 April 2025
7Draw DayTuesday
8Draw NO102
9Prize Bond 750 Lucky Draw Tax applies on 1st, the 2nd, or 3rd prizes25% (Govt Tax)

Here I am linking up the schedule

of PB, by clicking on this you can the complete timetable, venue, date, and timing of Prize Bond Qurandazi will be held in the forthcoming year of 2025.

Tax Rate on Prize Bond Lucky Draw Govt Tax Claim on Prize Bond

Prize Bond Tax in Pakistan Tax Deduction
SrPrize Bond750 Prize Bond Tax Deduction RulesTotal Amount Lucky DrawGovt Tax Rate
Prize Bond 750 Claim Tax
How much cash was received on Prize Bond 750
11st25%Rs. 15 LacRs. 3,75,000/-Rs. 11, 25000/-
22nd25%Rs. 05 LacRs. 1, 2,5000/-Rs. 03, 75,000/-
33rd for 1696 Prizes25%Rs. 9300/-Rs. 2325/-Rs. 61025/-

 

As per Govt policy if you get cash on a Lucky draw bond from any Prize Bond dealer or bank a deduction of 25 % will be applicable as per Government of Pakistan policy. What is the Tax Rate on Prize Bond Lucky Draw Govt Tax Claim on Rs 750 Prize Bond?

See also  Rs. 100 Prize Bond Rawalpindi 49# Draw List Result 17 February 2025 Qurandazi

Check the above displayed JPEG images with great information about What is the tax on 750 prize Bonds in Pakistan. The prize bond holder is liable to pay the above-mentioned Prize Bond Tax Calculate and tax deduction rate in Pakistan.

Full Result 750 Prize Bond 2025 Peshawar

                     DRAW OF Rs.750/- PRIZE BOND

		        Held At Peshawar
Draw No:102th
Series:	Common Draw					Date:15/04/2025
----------------------------------------------------------------------------------


First Prize of Rs.1,500,000/-

261227
----------------------------------------------------------------------------------

Second Prize of Rs.Rs.500,000/- each.

204763 413549 992747


----------------------------------------------------------------------------------
	
						
1696 Prize(s) of 9,300/-  Each

000670	027553	055075	089196	120046	155383	182747	212175	244891	274822	302873
000841	027828	055600	089637	120103	155558	183696	213219	245187	275544	304290
002057	028186	055993	089739	120348	155660	185117	213408	245456	275628	304393
002107	029084	057563	090026	120600	155723	185423	213565	246556	275902	304753
002566	029673	059065	090194	121728	156260	185926	214977	246883	276230	305142
003380	029725	060461	090590	122875	157083	186500	215397	246954	276468	305152
004049	030052	060712	090901	122896	157169	187091	215403	248442	277267	305519
004228	030470	060997	091060	123033	157242	187952	216356	248684	277990	305672
004323	030852	061471	092332	123775	157406	189875	218270	249175	278082	306406
004479	031726	061636	092356	124131	157859	189957	219169	249244	278650	306543
004954	032398	061658	093999	124323	159148	190314	219405	249708	279524	306681
006781	032467	061962	094098	125866	159526	191367	219524	249738	280013	307315
007490	032512	061989	095595	126286	160144	192036	219727	250516	280482	307648
007543	032558	062006	097882	126378	160559	192498	219740	251935	280750	310189
008584	033033	062315	098103	128393	160956	193354	221327	252006	281226	312655
008839	033893	062621	098943	128765	162068	193483	221608	252706	282423	313488
008935	035269	064581	099404	130416	162277	194078	222775	252929	282575	313612
009713	035883	065019	099906	130629	162680	195098	223063	252940	282729	315298
010307	035889	065282	101164	130938	163744	195208	223428	255097	284151	315590
010509	035980	066088	103161	131868	164170	195529	223935	256715	284420	315672
010603	036437	066099	104032	131891	164265	196310	224330	256936	284593	315755
011179	036570	066537	104046	131982	164500	197006	224389	258530	285044	316890
011292	036680	066929	104150	132214	165077	197500	225589	258648	285175	317156
011735	037255	068241	104154	133408	165082	197524	225823	258695	286510	317574
012047	037320	068343	104385	134171	165300	197664	226423	258950	288072	318344
012312	039269	068879	105461	134345	165565	198139	226588	259236	289000	319616
012911	040348	069352	105491	135312	167190	198472	226589	260199	289244	320122
013781	040571	069602	106197	136270	167196	199041	226948	260488	292053	320978
014921	040998	070019	106333	136516	168195	200404	226968	260921	292621	323443
015690	041997	070728	106834	138197	168534	200627	228648	260957	292844	324226
015812	042653	070956	108134	139052	168580	200690	228989	261251	293333	325215
016824	042744	071009	108728	140875	169825	201070	229782	262364	293874	325853
017751	042942	071223	109137	142456	170198	201431	230192	262642	293971	326000
017804	042985	071295	109346	143194	170842	201779	230866	263088	295154	326275
018512	043311	071707	109697	143231	172146	202188	231127	264407	295617	326280
019782	043397	071958	110366	144163	172155	202426	231517	264685	295641	326878
020472	043573	072865	110922	144175	172218	202867	231540	264759	295878	327024
020658	044741	073338	111041	144205	174171	202974	232793	264774	295955	327599
020977	045300	073520	111302	145065	174212	203371	234117	265677	296314	327769
021257	045374	073568	112067	145137	174596	203812	234507	266507	296792	327850
021320	046474	077197	112084	145497	175190	204534	234741	267254	296933	328204
021726	046598	078760	112403	145854	175917	205243	235096	267687	297089	328323
023512	046888	080066	112892	145877	176069	205684	236661	268528	297587	328832
023670	048983	080183	113473	145978	176085	205930	236752	268687	299238	329655
024244	049015	080493	114151	147393	176644	206143	240919	268819	299734	330430
025187	049387	080920	114418	149594	176990	207518	242302	270904	299949	330592
025889	050211	082209	116390	150111	177045	207557	242393	270995	299951	330625
026207	050234	083226	117561	150686	178860	209235	242947	271663	300045	332413
026408	050926	085871	117765	151286	180659	209344	243020	271914	301438	333110
026592	050950	085974	118343	151678	180748	211138	244223	272513	301484	333376
026738	051030	086099	119525	152054	180773	211298	244467	272719	301605	333864
026982	052251	089034	120006	154086	182325	211670	244652	273337	301979	334212



334250	373313	407630	444207	471232	497788	523060	544704	576810	607922	633341
335314	373504	411093	444457	471713	498639	523538	544915	576896	608082	633475
335689	374089	411257	444650	471845	498765	523777	545089	577029	608115	633542
337130	374345	411844	444793	472101	498886	524009	545369	578003	609674	634061
337457	374619	411867	444850	472707	498892	524011	545435	579206	610121	634174
338233	374681	413287	445249	472837	499212	524013	545617	579718	610654	634327
338804	374789	413849	445480	474827	499498	524599	545664	581876	611084	634650
339210	374837	417273	445823	476536	499531	524990	546186	582059	611542	634717
339461	378208	417537	446533	476636	500333	525324	546613	582243	613095	635824
339758	378342	418241	446762	476798	500583	525630	547804	582749	613480	635884
340461	379499	418256	446990	476918	501017	526011	548057	582802	613788	636301
341029	379546	419234	447446	477410	501446	526614	548819	583245	613876	636543
341707	379628	420159	448117	478383	501484	526673	549251	583260	614694	636780
343371	380432	420245	448914	478755	501556	527573	550809	583531	614701	636939
343436	380923	421482	449100	478822	501718	527687	551112	583790	616071	637302
343591	382508	421541	450900	479759	501915	527804	551318	585172	616778	637347
343937	383530	421849	450968	480024	502036	527871	551511	585461	616860	638476
346226	384297	422247	450982	480657	502320	527997	552264	589802	617546	638663
346246	388097	422596	451243	481407	502804	528109	553136	590480	617713	641482
346312	389834	422728	452021	481459	504036	528854	553381	591437	618395	643856
346355	390264	423105	453501	482799	504096	529403	554188	591730	619152	644386
348611	391328	424544	454598	482991	504685	529695	555367	592005	619301	644423
349017	391471	425785	455146	484439	505058	530353	555516	593064	620064	645353
349493	391904	426258	456559	484671	505379	530375	555738	593118	620317	645484
349714	392623	426676	456591	485273	505479	531136	556048	593266	620494	645492
350252	393114	426804	457098	485403	506552	531362	556056	594087	620496	646396
350830	393231	426854	457692	485416	506705	531667	556569	594604	623438	648800
351230	394032	426920	458092	485807	507126	532999	557286	594926	624104	649519
352709	394536	427802	458108	485838	508264	533138	558599	595106	624320	649852
355488	394547	428010	459348	486553	508449	533867	559893	595319	624837	649893
356302	394842	429016	459557	486797	510519	534102	559907	595621	624901	652494
356424	394861	429292	460394	487039	510981	534235	560263	596091	625587	653079
356590	395145	429317	462085	487719	511256	534595	561641	596225	625729	653299
357476	396553	430646	462261	488216	511865	536047	562602	597231	625795	653590
358468	396857	431014	462321	488236	512131	537106	563859	597940	626222	654048
359232	397214	431170	462475	489709	512323	537370	564055	598039	626382	654129
360438	397424	432757	462591	490222	512456	537887	567637	598072	626524	654644
361249	397437	433114	462865	491243	513019	538285	567800	598536	626567	654918
361398	398271	436198	463383	491588	514428	538332	568465	598623	626621	656094
362134	398677	436964	463723	491808	514936	538334	568696	599644	627449	656708
363304	398691	437054	464979	492355	516058	538715	569078	601524	628617	656848
365207	399292	437089	465284	492521	516648	539370	569080	601834	628824	657121
367335	399605	437208	466447	493557	516799	540425	569299	603094	629058	657679
368193	401283	437380	466492	494093	517066	540471	569985	604116	629268	657746
368233	402120	437527	467653	494185	517890	540816	570839	604171	629347	657809
368639	402452	437670	468340	494295	518122	540903	574638	604408	629603	658094
368995	403816	437877	468452	494633	518829	541104	574778	605151	631099	658160
369504	403823	439461	468899	495362	519231	541186	575191	605582	631123	658262
369506	404563	441227	468972	495792	520060	541631	576131	606534	631523	658476
370166	406563	441278	469644	495991	520752	542201	576238	606587	631799	658576
370488	406577	441623	470659	496233	521164	543598	576617	606962	632627	658922
372973	407222	441630	470690	497294	521257	544464	576773	607747	632926	659613


659998	688156	719660	759879	784749	807369	835898	878276	905441	944196	976306
660225	688507	719915	760835	786017	809065	836516	878557	906152	944404	976475
660606	689335	721842	761676	786047	809144	837160	878873	906745	945703	977593
661435	690795	722562	762122	786308	809193	837856	878926	907010	945927	978494
663005	692058	722809	762515	786658	810185	840036	879013	907417	946672	979050
663287	692259	722888	762703	786976	810685	841347	880151	907496	947217	979694
664408	692308	724336	763238	788204	810900	842590	880250	909128	949389	979940
665605	693917	725646	763712	788225	811063	843000	880345	909928	949786	981916
665914	694476	726132	765453	788331	812005	843246	880357	910005	950669	983209
666180	694792	726421	766524	789281	813898	844077	882284	911244	951500	985653
666529	695149	727229	766893	789700	814515	845493	882324	911329	952240	986036
668265	695765	729719	766923	789789	814970	845963	883710	912488	952479	986420
668280	696280	730905	767658	789851	816092	847955	884156	912706	953235	986430
668382	697167	731244	768230	791679	816248	850154	884253	912816	953470	986599
668861	698803	731514	768249	792091	817095	850201	884291	914821	953899	987235
669955	700118	732968	768358	792416	817110	850382	884531	915242	954658	987391
671047	701362	733687	769424	792543	818390	850740	885380	915706	955084	988818
671748	701688	734687	769619	792735	819045	850861	885824	916952	955197	989124
671949	702094	735425	769677	792878	819540	851427	885944	917081	957049	989278
671975	703078	736683	770285	792933	819609	853302	886296	917809	957112	989410
672390	703512	737443	770989	793345	820076	855774	887059	917816	958169	989738
672428	704214	737729	771151	794180	820674	856209	887152	917846	958658	990985
673337	704335	738275	771236	794450	820894	856435	888247	918126	960963	991180
673612	705483	738965	771268	794635	822149	857052	889205	919432	961777	991852
673670	705648	739931	772081	795275	823222	857229	891471	921476	961806	992531
674832	706093	740272	773307	795382	823777	857902	891875	921960	962639	992995
675073	706231	740598	773589	796151	824094	858602	892362	921982	962827	994349
675975	706445	741230	773930	796390	824339	859450	892751	923229	964212	994724
676512	707149	741694	774273	797207	825085	860578	893887	923928	964447	994949
676820	707207	741800	774676	799304	825495	861025	894221	924164	965304	995000
677662	707528	742852	774806	799543	825626	861785	894720	924380	966125	995364
677668	707633	743258	775857	799613	825692	862857	895614	925380	966185	995375
677901	710989	744243	776421	799689	826072	863352	895643	925477	966898	995744
678602	711208	744384	776676	799695	826230	863515	895840	926078	966963	995756
678715	711893	744998	776989	801091	826618	864888	896412	927470	967088	995843
679576	712267	745103	777669	801419	826705	864895	897681	928089	967460	995901
679937	712319	745790	778281	801666	826844	865256	897785	928142	968105	996495
679965	712639	746428	778626	801703	828366	866654	899371	931671	968118	996990
680177	712946	751242	779063	802285	828912	867242	899495	931797	968319	998127
681176	713401	751495	779578	802967	830540	867395	899521	933484	968470	998333
681765	713521	752179	780632	802995	830766	867935	899637	934447	969757	998935
682105	713846	754395	780648	803058	830925	868990	900990	934803	969822	999584
682346	714330	755770	781572	804313	831012	870179	901211	935442	970157	******
682597	714451	757153	781994	804720	831425	870277	901320	936067	970543	******
684024	714767	757711	782119	805067	832272	870598	901768	937396	971171	******
684037	715027	758105	782546	805166	832277	870940	903081	938606	971291	******
685590	715359	758834	782578	805696	833185	872281	904361	939580	971964	******
686106	717378	758992	782674	806317	834070	873121	904450	940257	972324	******
686327	719120	759212	782827	806470	835215	873947	904654	940892	973107	******
686873	719372	759482	784004	806632	835371	875289	905014	942141	973223	******
687803	719647	759682	784684	807304	835640	877983	905256	942754	975910	******

4.5/5 - (2 votes)

LEAVE A REPLY

Please enter your comment!
Please enter your name here