Prayer is obligatory for every Muslim to offer at the right time. In a day Muslims say prayer 5 times the names are fajr, Zuhar, Asr, Maghrib, Isha, and other 5 prayers like Tahajt, Ishraq, Chashat, Salat Tasbih, and Awabeen. Here check Namaz Timing Today in Pakistan Salah, Azan & Prayer Timings according to Hanafi, Ahle Sunnat, or Wahabi tradition.
The following Namaz Timing Today in Lahore, the timing for Hanafi and Ahle Sunnat Namaz is as follows. In order to say a prayer at the best time just follow the Starting and ending times of Namaz 5 times. Below also check Namaz Rakat Sunni and complete details of how many Rakats in each prayer from Fajr to Isha.
Online Check Namaz Timing Today in Pakistan in Lahore
Before checking the Namaz Timing you need to learn the prayer after 5 times Adhan. This is the Adhan Prayer
1- Fajr Time: The Fajr prayer time today, is an essential part of the Sunni namaz, the time of this prayer lasts until the break of dawn, before sunrise. Fajr Prayer rakat order 2 Farz and 2 Sunnah rakat.
2- Zuhr Time: The Zuhr prayer starts at 12:08 PM. Zuhr rakat include 4 Sunnah, 4 Farz, 2 Sunnah, and 2 nafl rakats. Zuhr Namaz time starts right after the Zawal time ends and concludes before the Asr prayer, which begins according to the following schedule. Below check Asar Namaz Timing Today in Pakistan.
3- Asr Time: The Asr prayer Time is observed by both Hanafi & Ahle Sunnat communities, it starts when the time of Dhuhar ends. Asr Rakat consists of 4 Sunnat and 4 Farz Rakats and ends before the Maghrib prayer.
4- Maghrib Time: Maghrib prayer time in Lahore begins after the sun sets. This Maghrib Prayer Rakat 3 Farz, 2 Sunnat, and 2 Nafl Rakats. Maghrib prayer lasts before the Isha prayer time starts.
5- Isha Time: The Isha prayer time is important for both Hanafi and Ahle Sunnat Muslim communities, It begins when the Maghrib prayer time ends. Isha Namaz Rakat comprises on 4 Sunnah, 4 Fard, 2 Sunnah, 2 Nafl, 3 Witr, and 2 Nafl Rakats. Isha time ends when the Tahajud time starts at 4 AM.
Do you know Dua Qanoot is recited in the Isha prayer in Witr? Let’s learn how to recite Dua-e-Qunoot online at www.dailyilm.com. Download the Namaz Timing Chart PDF.
Namaz Timing Today in Pakistan Hanafi & Ahle Sunnat
Remember, the Starting and ending times of Namaz is different somewhat due to geographic differences. Today Namaz timings cater to the Sunni community, adhering to the Hanafi school of thought. Whether you follow the Hanafi, Ahle Sunnat, or Wahabi tradition, ensuring prayers are offered on time is paramount. These Namaz Timing Today in Pakistan are regularly updated to provide accurate information for Lahore’s Muslim population.
Full Namaz Timing January 2024, Karachi, Islamabad, Hanafi
Full Namaz Timing January 2024, Karachi, Islamabad, Hanafi | |||||||
Sr NO | Sun Rise | Finish Shehri Fajr | Dhuha Kubra | Dhuhar | Asr | Maghrib | Isha |
1 | 5:39:49 | 7:05:24 | 11:27:27 | 12:11:34 | 3:40:29 | 5:17:07 | 6:42:39 |
2 | 5:40:07 | 7:05:38 | 11:27:58 | 12:12:02 | 3:41:12 | 5:17:51 | 6:43:19 |
3 | 5:40:23 | 7:05:50 | 11:28:28 | 12:12:30 | 3:41:57 | 5:18:36 | 6:44:00 |
4 | 5:40:37 | 7:06:00 | 11:28:59 | 12:12:57 | 3:42:43 | 5:19:22 | 6:44:41 |
5 | 5:40:51 | 7:06:09 | 11:29:29 | 12:13:24 | 3:43:30 | 5:20:08 | 6:45:23 |
6 | 5:41:03 | 7:06:17 | 11:29:58 | 12:13:50 | 3:44:17 | 5:20:56 | 6:46:06 |
7 | 5:41:13 | 7:06:22 | 11:30:28 | 12:14:16 | 3:45:05 | 5:21:44 | 6:46:49 |
8 | 5:41:22 | 7:06:25 | 11:30:57 | 12:14:42 | 3:45:54 | 5:22:33 | 6:47:33 |
9 | 5:41:30 | 7:06:27 | 11:31:25 | 12:15:07 | 3:46:44 | 5:23:23 | 6:48:17 |
10 | 5:41:36 | 7:06:26 | 11:31:53 | 12:15:31 | 3:47:34 | 5:24:13 | 6:49:01 |
11 | 5:41:40 | 7:06:24 | 11:32:21 | 12:15:55 | 3:48:25 | 5:25:04 | 6:49:46 |
12 | 5:41:42 | 7:06:20 | 11:32:48 | 12:16:18 | 3:49:16 | 5:25:55 | 6:50:31 |
13 | 5:41:43 | 7:06:14 | 11:33:14 | 12:16:41 | 3:50:07 | 5:26:47 | 6:51:16 |
14 | 5:41:42 | 7:06:06 | 11:33:39 | 12:17:03 | 3:50:59 | 5:27:39 | 6:52:02 |
15 | 5:41:40 | 7:05:56 | 11:34:05 | 12:17:24 | 3:51:52 | 5:28:32 | 6:52:48 |
16 | 5:41:36 | 7:05:45 | 11:34:29 | 12:17:45 | 3:52:45 | 5:29:25 | 6:53:34 |
17 | 5:41:29 | 7:05:31 | 11:34:53 | 12:18:05 | 3:53:38 | 5:30:18 | 6:54:20 |
18 | 5:41:22 | 7:05:17 | 11:35:16 | 12:18:24 | 3:54:31 | 5:31:12 | 6:55:07 |
19 | 5:41:13 | 7:05:00 | 11:35:38 | 12:18:43 | 3:55:25 | 5:32:06 | 6:55:54 |
20 | 5:41:02 | 7:04:42 | 11:36:00 | 12:19:00 | 3:56:18 | 5:33:00 | 6:56:40 |
21 | 5:40:49 | 7:04:22 | 11:36:21 | 12:19:17 | 3:57:12 | 5:33:54 | 6:57:27 |
22 | 5:40:35 | 7:04:00 | 11:36:41 | 12:19:34 | 3:58:05 | 5:34:49 | 6:58:14 |
23 | 5:40:20 | 7:03:37 | 11:37:01 | 12:19:49 | 3:58:59 | 5:35:43 | 6:59:01 |
24 | 5:40:03 | 7:03:12 | 11:37:19 | 12:20:04 | 3:59:53 | 5:36:38 | 6:59:48 |
25 | 5:39:44 | 7:02:46 | 11:37:37 | 12:20:18 | 4:00:46 | 5:37:32 | 7:00:35 |
26 | 5:39:24 | 7:02:18 | 11:37:54 | 12:20:31 | 4:01:40 | 5:38:27 | 7:01:22 |
27 | 5:39:02 | 7:01:48 | 11:38:11 | 12:20:43 | 4:02:33 | 5:39:21 | 7:02:08 |
28 | 5:38:38 | 7:01:17 | 11:38:26 | 12:20:54 | 4:03:26 | 5:40:16 | 7:02:55 |
29 | 5:38:13 | 7:00:44 | 11:38:41 | 12:21:05 | 4:04:19 | 5:41:10 | 7:03:42 |
30 | 5:37:47 | 7:00:10 | 11:38:55 | 12:21:15 | 4:05:11 | 5:42:05 | 7:04:29 |
31 | 5:37:19 | 6:59:34 | 11:39:08 | 12:21:24 | 4:06:04 | 5:42:59 | 7:05:15 |
Full Namaz Timing February 2024, Karachi, Islamabad, Hanafi
Prayer Time February 2024 Namaz Timing | |||||||
Sr | Finish Sehri Time | Sun Rise | Dhuha Kubra | Zuhar | Asr | Iftar/Maghrib | Isha |
1 | 5:36:49 | 6:58:57 | 11:39:20 | 12:21:32 | 4:06:56 | 5:43:53 | 7:06:02 |
2 | 5:36:18 | 6:58:18 | 11:39:32 | 12:21:40 | 4:07:48 | 5:44:47 | 7:06:48 |
3 | 5:35:46 | 6:57:38 | 11:39:42 | 12:21:47 | 4:08:40 | 5:45:41 | 7:07:35 |
4 | 5:35:11 | 6:56:57 | 11:39:52 | 12:21:52 | 4:09:31 | 5:46:35 | 7:08:21 |
5 | 5:34:36 | 6:56:14 | 11:40:01 | 12:21:57 | 4:10:21 | 5:47:28 | 7:09:07 |
6 | 5:33:59 | 6:55:29 | 11:40:09 | 12:22:02 | 4:11:12 | 5:48:21 | 7:09:53 |
7 | 5:33:20 | 6:54:44 | 11:40:16 | 12:22:05 | 4:12:01 | 5:49:13 | 7:10:39 |
8 | 5:32:40 | 6:53:57 | 11:40:22 | 12:22:07 | 4:12:50 | 5:50:06 | 7:11:24 |
9 | 5:31:59 | 6:53:08 | 11:40:27 | 12:22:09 | 4:13:39 | 5:50:58 | 7:12:10 |
10 | 5:31:16 | 6:52:19 | 11:40:32 | 12:22:11 | 4:14:27 | 5:51:50 | 7:12:55 |
11 | 5:30:31 | 6:51:28 | 11:40:35 | 12:22:11 | 4:15:15 | 5:52:41 | 7:13:40 |
12 | 5:29:46 | 6:50:36 | 11:40:38 | 12:22:11 | 4:16:02 | 5:53:32 | 7:14:25 |
13 | 5:28:59 | 6:49:43 | 11:40:40 | 12:22:10 | 4:16:49 | 5:54:23 | 7:15:10 |
14 | 5:28:10 | 6:48:49 | 11:40:41 | 12:22:09 | 4:17:34 | 5:55:13 | 7:15:54 |
15 | 5:27:20 | 6:47:53 | 11:40:41 | 12:22:07 | 4:18:20 | 5:56:03 | 7:16:39 |
16 | 5:26:30 | 6:46:57 | 11:40:40 | 12:22:04 | 4:19:05 | 5:56:53 | 7:17:23 |
17 | 5:25:37 | 6:45:59 | 11:40:39 | 12:22:00 | 4:19:49 | 5:57:42 | 7:18:07 |
18 | 5:24:44 | 6:45:00 | 11:40:36 | 12:21:56 | 4:20:32 | 5:58:31 | 7:18:51 |
19 | 5:23:49 | 6:44:01 | 11:40:33 | 12:21:51 | 4:21:15 | 5:59:20 | 7:19:35 |
20 | 5:22:53 | 6:43:00 | 11:40:30 | 12:21:45 | 4:21:58 | 6:00:08 | 7:20:19 |
21 | 5:21:56 | 6:41:59 | 11:40:25 | 12:21:39 | 4:22:40 | 6:00:56 | 7:21:02 |
22 | 5:20:58 | 6:40:57 | 11:40:20 | 12:21:32 | 4:23:21 | 6:01:43 | 7:21:46 |
23 | 5:19:59 | 6:39:53 | 11:40:13 | 12:21:24 | 4:24:01 | 6:02:30 | 7:22:29 |
24 | 5:18:58 | 6:38:49 | 11:40:07 | 12:21:16 | 4:24:41 | 6:03:17 | 7:23:12 |
25 | 5:17:57 | 6:37:45 | 11:39:59 | 12:21:07 | 4:25:20 | 6:04:04 | 7:23:56 |
26 | 5:16:54 | 6:36:39 | 11:39:51 | 12:20:58 | 4:25:59 | 6:04:50 | 7:24:39 |
27 | 5:15:51 | 6:35:33 | 11:39:42 | 12:20:48 | 4:26:37 | 6:05:36 | 7:25:22 |
28 | 5:14:46 | 6:34:26 | 11:39:33 | 12:20:38 | 4:27:14 | 6:06:21 | 7:26:05 |
29 | 5:14:46 | 6:34:26 | 11:39:33 | 12:20:38 | 4:27:14 | 6:06:21 | 7:26:05 |
Prayer Time March 2024 Namaz Timing
Prayer Time March 2024 Namaz Timing | |||||||
Sr | Finish Sehri Time | Time Sun Rise | Rise Dhuha Kubra | Zuhar | Asr | Aftaar/Maghrib | Isha |
1 | 5:13:25 | 6:33:02 | 11:39:21 | 12:20:23 | 4:28:01 | 6:07:18 | 7:27:00 |
2 | 5:12:18 | 6:31:53 | 11:39:09 | 12:20:12 | 4:28:36 | 6:08:02 | 7:27:43 |
3 | 5:11:11 | 6:30:44 | 11:38:58 | 12:20:00 | 4:29:12 | 6:08:47 | 7:28:25 |
4 | 5:10:02 | 6:29:34 | 11:38:45 | 12:19:47 | 4:29:46 | 6:09:31 | 7:29:08 |
5 | 5:08:52 | 6:28:23 | 11:38:32 | 12:19:34 | 4:30:20 | 6:10:14 | 7:29:51 |
6 | 5:07:42 | 6:27:12 | 11:38:19 | 12:19:20 | 4:30:54 | 6:10:58 | 7:30:34 |
7 | 5:06:31 | 6:26:01 | 11:38:05 | 12:19:07 | 4:31:26 | 6:11:41 | 7:31:17 |
8 | 5:05:19 | 6:24:49 | 11:37:50 | 12:18:52 | 4:31:59 | 6:12:23 | 7:32:00 |
9 | 5:04:06 | 6:23:36 | 11:37:35 | 12:18:38 | 4:32:30 | 6:13:06 | 7:32:43 |
10 | 5:02:53 | 6:22:24 | 11:37:20 | 12:18:23 | 4:33:02 | 6:13:48 | 7:33:26 |
11 | 5:01:38 | 6:21:10 | 11:37:03 | 12:18:07 | 4:33:32 | 6:14:30 | 7:34:10 |
12 | 5:00:24 | 6:19:57 | 11:36:47 | 12:17:51 | 4:34:02 | 6:15:12 | 7:34:53 |
13 | 4:59:08 | 6:18:43 | 11:36:30 | 12:17:35 | 4:34:32 | 6:15:54 | 7:35:36 |
14 | 4:57:52 | 6:17:29 | 11:36:13 | 12:17:19 | 4:35:01 | 6:16:35 | 7:36:20 |
15 | 4:56:35 | 6:16:14 | 11:35:55 | 12:17:02 | 4:35:29 | 6:17:16 | 7:37:04 |
16 | 4:55:18 | 6:14:59 | 11:35:36 | 12:16:45 | 4:35:57 | 6:17:57 | 7:37:47 |
17 | 4:54:00 | 6:13:44 | 11:35:18 | 12:16:28 | 4:36:24 | 6:18:38 | 7:38:31 |
18 | 4:52:41 | 6:12:29 | 11:34:59 | 12:16:11 | 4:36:51 | 6:19:19 | 7:39:15 |
19 | 4:51:22 | 6:11:14 | 11:34:39 | 12:15:53 | 4:37:17 | 6:19:59 | 7:40:00 |
20 | 4:50:03 | 6:09:58 | 11:34:20 | 12:15:36 | 4:37:43 | 6:20:39 | 7:40:44 |
21 | 4:48:43 | 6:08:43 | 11:34:00 | 12:15:18 | 4:38:09 | 6:21:19 | 7:41:29 |
22 | 4:47:22 | 6:07:27 | 11:33:40 | 12:15:00 | 4:38:34 | 6:21:59 | 7:42:14 |
23 | 4:46:01 | 6:06:11 | 11:33:19 | 12:14:42 | 4:38:58 | 6:22:39 | 7:42:59 |
24 | 4:44:40 | 6:04:55 | 11:32:58 | 12:14:24 | 4:39:22 | 6:23:18 | 7:43:44 |
25 | 4:43:18 | 6:03:40 | 11:32:37 | 12:14:06 | 4:39:46 | 6:23:58 | 7:44:29 |
26 | 4:41:57 | 6:02:24 | 11:32:16 | 12:13:48 | 4:40:09 | 6:24:37 | 7:45:15 |
27 | 4:40:34 | 6:01:08 | 11:31:55 | 12:13:29 | 4:40:32 | 6:25:17 | 7:46:01 |
28 | 4:39:12 | 5:59:52 | 11:31:33 | 12:13:11 | 4:40:54 | 6:25:56 | 7:46:48 |
29 | 4:37:49 | 5:58:37 | 11:31:11 | 12:12:53 | 4:41:17 | 6:26:36 | 7:47:34 |
30 | 4:36:26 | 5:57:22 | 11:30:50 | 12:12:35 | 4:41:39 | 6:27:15 | 7:48:21 |
31 | 4:35:03 | 5:56:06 | 11:30:28 | 12:12:17 | 4:42:00 | 6:27:54 | 7:49:09 |
Full Namaz Timing April 2024, Karachi, Islamabad, Hanafi
Full Namaz Timing April 2024, Karachi, Islamabad, Hanafi | |||||||
Sr | Finish Sehri/Fajr | Sun Rise | Duha Kubra | Dhuhar | Asr | Maghrib | Isha |
1 | 4:33:40 | 5:54:51 | 11:30:06 | 12:11:59 | 4:42:21 | 6:28:34 | 7:49:57 |
2 | 4:32:17 | 5:53:37 | 11:29:44 | 12:11:42 | 4:42:42 | 6:29:13 | 7:50:45 |
3 | 4:30:54 | 5:52:22 | 11:29:22 | 12:11:24 | 4:43:03 | 6:29:52 | 7:51:33 |
4 | 4:29:30 | 5:51:08 | 11:29:00 | 12:11:07 | 4:43:24 | 6:30:32 | 7:52:22 |
5 | 4:28:07 | 5:49:54 | 11:28:38 | 12:10:49 | 4:43:44 | 6:31:11 | 7:53:11 |
6 | 4:26:44 | 5:48:41 | 11:28:16 | 12:10:32 | 4:44:04 | 6:31:51 | 7:54:01 |
7 | 4:25:20 | 5:47:28 | 11:27:54 | 12:10:15 | 4:44:24 | 6:32:30 | 7:54:51 |
8 | 4:23:57 | 5:46:15 | 11:27:33 | 12:09:59 | 4:44:44 | 6:33:10 | 7:55:41 |
9 | 4:22:34 | 5:45:03 | 11:27:11 | 12:09:42 | 4:45:03 | 6:33:50 | 7:56:32 |
10 | 4:21:11 | 5:43:51 | 11:26:49 | 12:09:26 | 4:45:22 | 6:34:30 | 7:57:24 |
11 | 4:19:48 | 5:42:40 | 11:26:28 | 12:09:10 | 4:45:42 | 6:35:09 | 7:58:15 |
12 | 4:18:26 | 5:41:29 | 11:26:07 | 12:08:54 | 4:46:01 | 6:35:49 | 7:59:07 |
13 | 4:17:04 | 5:40:19 | 11:25:45 | 12:08:39 | 4:46:20 | 6:36:29 | 7:59:59 |
14 | 4:15:41 | 5:39:09 | 11:25:24 | 12:08:23 | 4:46:38 | 6:37:10 | 8:00:52 |
15 | 4:14:20 | 5:38:00 | 11:25:04 | 12:08:08 | 4:46:57 | 6:37:50 | 8:01:45 |
16 | 4:12:58 | 5:36:52 | 11:24:43 | 12:07:54 | 4:47:15 | 6:38:30 | 8:02:39 |
17 | 4:11:37 | 5:35:44 | 11:24:23 | 12:07:40 | 4:47:34 | 6:39:10 | 8:03:33 |
18 | 4:10:16 | 5:34:37 | 11:24:02 | 12:07:26 | 4:47:52 | 6:39:51 | 8:04:27 |
19 | 4:08:56 | 5:33:30 | 11:23:43 | 12:07:13 | 4:48:10 | 6:40:31 | 8:05:21 |
20 | 4:07:36 | 5:32:24 | 11:23:23 | 12:07:00 | 4:48:28 | 6:41:12 | 8:06:16 |
21 | 4:06:16 | 5:31:19 | 11:23:03 | 12:06:47 | 4:48:46 | 6:41:53 | 8:07:12 |
22 | 4:04:57 | 5:30:15 | 11:22:44 | 12:06:35 | 4:49:04 | 6:42:33 | 8:08:07 |
23 | 4:03:39 | 5:29:12 | 11:22:26 | 12:06:23 | 4:49:22 | 6:43:14 | 8:09:03 |
24 | 4:02:21 | 5:28:09 | 11:22:07 | 12:06:12 | 4:49:40 | 6:43:55 | 8:09:59 |
25 | 4:01:04 | 5:27:07 | 11:21:49 | 12:06:01 | 4:49:58 | 6:44:36 | 8:10:56 |
26 | 3:59:48 | 5:26:06 | 11:21:31 | 12:05:51 | 4:50:16 | 6:45:17 | 8:11:53 |
27 | 3:58:32 | 5:25:06 | 11:21:14 | 12:05:41 | 4:50:34 | 6:45:58 | 8:12:50 |
28 | 3:57:17 | 5:24:07 | 11:20:57 | 12:05:32 | 4:50:52 | 6:46:39 | 8:13:47 |
29 | 3:56:03 | 5:23:09 | 11:20:41 | 12:05:24 | 4:51:10 | 6:47:21 | 8:14:45 |
30 | 3:54:49 | 5:22:12 | 11:20:25 | 12:05:16 | 4:51:28 | 6:48:02 | 8:15:42 |
Full Namaz Timing May 2024, Karachi, Islamabad, Hanafi
Full Namaz Timing May 2024, Karachi, Islamabad, Hanafi | |||||||
Sr NO | Sun Rise | Shehri Fajr | Kubra | Dhuhar | Asr | Maghrib | Isha |
2 | 3:52:25 | 5:20:21 | 11:19:54 | 12:05:01 | 4:52:04 | 6:49:25 | 8:17:39 |
3 | 3:51:14 | 5:19:27 | 11:19:39 | 12:04:54 | 4:52:23 | 6:50:07 | 8:18:37 |
4 | 3:50:04 | 5:18:34 | 11:19:25 | 12:04:49 | 4:52:41 | 6:50:48 | 8:19:36 |
5 | 3:48:56 | 5:17:42 | 11:19:12 | 12:04:43 | 4:52:59 | 6:51:30 | 8:20:34 |
6 | 3:47:48 | 5:16:52 | 11:18:59 | 12:04:39 | 4:53:18 | 6:52:12 | 8:21:33 |
7 | 3:46:41 | 5:16:02 | 11:18:46 | 12:04:34 | 4:53:37 | 6:52:53 | 8:22:32 |
8 | 3:45:36 | 5:15:14 | 11:18:34 | 12:04:31 | 4:53:55 | 6:53:35 | 8:23:31 |
9 | 3:44:32 | 5:14:27 | 11:18:23 | 12:04:28 | 4:54:14 | 6:54:16 | 8:24:29 |
10 | 3:43:28 | 5:13:41 | 11:18:12 | 12:04:25 | 4:54:33 | 6:54:58 | 8:25:28 |
11 | 3:42:26 | 5:12:56 | 11:18:02 | 12:04:24 | 4:54:51 | 6:55:39 | 8:26:27 |
12 | 3:41:26 | 5:12:13 | 11:17:52 | 12:04:22 | 4:55:10 | 6:56:20 | 8:27:25 |
13 | 3:40:26 | 5:11:30 | 11:17:43 | 12:04:22 | 4:55:29 | 6:57:01 | 8:28:23 |
14 | 3:39:28 | 5:10:50 | 11:17:34 | 12:04:21 | 4:55:48 | 6:57:42 | 8:29:21 |
15 | 3:38:31 | 5:10:10 | 11:17:26 | 12:04:22 | 4:56:07 | 6:58:23 | 8:30:19 |
16 | 3:37:36 | 5:09:32 | 11:17:18 | 12:04:23 | 4:56:26 | 6:59:03 | 8:31:16 |
17 | 3:36:42 | 5:08:55 | 11:17:11 | 12:04:25 | 4:56:46 | 6:59:43 | 8:32:13 |
18 | 3:35:49 | 5:08:19 | 11:17:05 | 12:04:27 | 4:57:05 | 7:00:23 | 8:33:10 |
19 | 3:34:58 | 5:07:45 | 11:16:59 | 12:04:30 | 4:57:24 | 7:01:02 | 8:34:06 |
20 | 3:34:09 | 5:07:12 | 11:16:54 | 12:04:33 | 4:57:43 | 7:01:42 | 8:35:01 |
21 | 3:33:21 | 5:06:41 | 11:16:50 | 12:04:37 | 4:58:02 | 7:02:21 | 8:35:56 |
22 | 3:32:35 | 5:06:11 | 11:16:46 | 12:04:42 | 4:58:22 | 7:02:59 | 8:36:50 |
23 | 3:31:51 | 5:05:42 | 11:16:43 | 12:04:47 | 4:58:41 | 7:03:37 | 8:37:44 |
24 | 3:31:08 | 5:05:15 | 11:16:40 | 12:04:52 | 4:59:00 | 7:04:15 | 8:38:37 |
25 | 3:30:27 | 5:04:50 | 11:16:39 | 12:04:58 | 4:59:19 | 7:04:52 | 8:39:29 |
26 | 3:29:48 | 5:04:26 | 11:16:37 | 12:05:05 | 4:59:38 | 7:05:28 | 8:40:20 |
27 | 3:29:11 | 5:04:03 | 11:16:37 | 12:05:12 | 4:59:58 | 7:06:04 | 8:41:11 |
28 | 3:28:35 | 5:03:42 | 11:16:37 | 12:05:19 | 5:00:17 | 7:06:40 | 8:42:00 |
29 | 3:28:02 | 5:03:22 | 11:16:37 | 12:05:27 | 5:00:36 | 7:07:15 | 8:42:49 |
30 | 3:27:30 | 5:03:03 | 11:16:38 | 12:05:35 | 5:00:55 | 7:07:49 | 8:43:37 |
31 | 3:26:59 | 5:02:46 | 11:16:40 | 12:05:44 | 5:01:14 | 7:08:23 | 8:44:23 |
Full Namaz Timing June 2024, Karachi, Islamabad, Hanafi
Full Namaz Timing June 2024, Karachi, Islamabad, Hanafi | |||||||
Sr | Sun Rise | Shehri Fajr | Kubra | Dhuhar | Asr | Maghrib | Isha |
1 | 3:26:31 | 5:02:31 | 11:16:43 | 12:05:53 | 5:01:33 | 7:08:56 | 8:45:08 |
2 | 3:26:05 | 5:02:17 | 11:16:46 | 12:06:03 | 5:01:52 | 7:09:29 | 8:45:52 |
3 | 3:25:41 | 5:02:05 | 11:16:50 | 12:06:13 | 5:02:10 | 7:10:00 | 8:46:35 |
4 | 3:25:19 | 5:01:54 | 11:16:54 | 12:06:23 | 5:02:29 | 7:10:31 | 8:47:17 |
5 | 3:24:58 | 5:01:44 | 11:16:59 | 12:06:34 | 5:02:47 | 7:11:01 | 8:47:57 |
6 | 3:24:40 | 5:01:36 | 11:17:04 | 12:06:45 | 5:03:06 | 7:11:31 | 8:48:36 |
7 | 3:24:24 | 5:01:29 | 11:17:11 | 12:06:56 | 5:03:24 | 7:11:59 | 8:49:14 |
8 | 3:24:10 | 5:01:24 | 11:17:17 | 12:07:08 | 5:03:42 | 7:12:26 | 8:49:49 |
9 | 3:23:58 | 5:01:20 | 11:17:24 | 12:07:20 | 5:03:59 | 7:12:53 | 8:50:24 |
10 | 3:23:47 | 5:01:17 | 11:17:32 | 12:07:32 | 5:04:17 | 7:13:18 | 8:50:56 |
11 | 3:23:39 | 5:01:16 | 11:17:40 | 12:07:44 | 5:04:34 | 7:13:43 | 8:51:27 |
12 | 3:23:33 | 5:01:17 | 11:17:49 | 12:07:57 | 5:04:50 | 7:14:06 | 8:51:57 |
13 | 3:23:29 | 5:01:18 | 11:17:58 | 12:08:09 | 5:05:07 | 7:14:29 | 8:52:24 |
14 | 3:23:27 | 5:01:20 | 11:18:07 | 12:08:22 | 5:05:23 | 7:14:50 | 8:52:50 |
15 | 3:23:27 | 5:01:24 | 11:18:17 | 12:08:35 | 5:05:38 | 7:15:10 | 8:53:14 |
16 | 3:23:28 | 5:01:29 | 11:18:27 | 12:08:48 | 5:05:54 | 7:15:29 | 8:53:36 |
17 | 3:23:31 | 5:01:35 | 11:18:38 | 12:09:01 | 5:06:09 | 7:15:46 | 8:53:56 |
18 | 3:23:35 | 5:01:43 | 11:18:48 | 12:09:14 | 5:06:23 | 7:16:03 | 8:54:15 |
19 | 3:23:41 | 5:01:52 | 11:18:59 | 12:09:27 | 5:06:37 | 7:16:18 | 8:54:31 |
20 | 3:23:50 | 5:02:02 | 11:19:10 | 12:09:40 | 5:06:50 | 7:16:32 | 8:54:45 |
21 | 3:24:00 | 5:02:14 | 11:19:21 | 12:09:53 | 5:07:03 | 7:16:45 | 8:54:57 |
22 | 3:24:13 | 5:02:26 | 11:19:33 | 12:10:06 | 5:07:15 | 7:16:56 | 8:55:07 |
23 | 3:24:27 | 5:02:40 | 11:19:45 | 12:10:18 | 5:07:27 | 7:17:06 | 8:55:16 |
24 | 3:24:44 | 5:02:56 | 11:19:58 | 12:10:31 | 5:07:38 | 7:17:14 | 8:55:22 |
25 | 3:25:02 | 5:03:12 | 11:20:11 | 12:10:44 | 5:07:49 | 7:17:21 | 8:55:26 |
26 | 3:25:22 | 5:03:30 | 11:20:24 | 12:10:56 | 5:07:59 | 7:17:27 | 8:55:28 |
27 | 3:25:44 | 5:03:48 | 11:20:37 | 12:11:09 | 5:08:08 | 7:17:32 | 8:55:30 |
28 | 3:26:08 | 5:04:08 | 11:20:50 | 12:11:21 | 5:08:17 | 7:17:35 | 8:55:29 |
29 | 3:26:33 | 5:04:29 | 11:21:04 | 12:11:33 | 5:08:25 | 7:17:37 | 8:55:27 |
30 | 3:27:00 | 5:04:51 | 11:21:18 | 12:11:45 | 5:08:32 | 7:17:38 | 8:55:22 |
Full Namaz Timing July 2024, Karachi, Islamabad, Hanafi
Full Namaz Timing July 2024, Karachi, Islamabad, Hanafi | |||||||
Sr | Sun Rise | Finish Shehri Fajr | Dhuha Kubra | Dhuhar | Asr | Maghrib | Isha |
1 | 3:27:29 | 5:05:14 | 11:21:33 | 12:11:56 | 5:08:39 | 7:17:38 | 8:55:15 |
2 | 3:28:00 | 5:05:38 | 11:21:47 | 12:12:08 | 5:08:45 | 7:17:36 | 8:55:06 |
3 | 3:28:32 | 5:06:03 | 11:22:01 | 12:12:19 | 5:08:50 | 7:17:33 | 8:54:55 |
4 | 3:29:06 | 5:06:28 | 11:22:16 | 12:12:29 | 5:08:54 | 7:17:28 | 8:54:42 |
5 | 3:29:41 | 5:06:55 | 11:22:30 | 12:12:40 | 5:08:58 | 7:17:22 | 8:54:27 |
6 | 3:30:17 | 5:07:22 | 11:22:45 | 12:12:50 | 5:09:01 | 7:17:14 | 8:54:10 |
7 | 3:30:55 | 5:07:50 | 11:22:59 | 12:13:00 | 5:09:03 | 7:17:05 | 8:53:51 |
8 | 3:31:34 | 5:08:19 | 11:23:13 | 12:13:09 | 5:09:04 | 7:16:55 | 8:53:30 |
9 | 3:32:14 | 5:08:49 | 11:23:28 | 12:13:18 | 5:09:05 | 7:16:43 | 8:53:07 |
10 | 3:32:56 | 5:09:19 | 11:23:42 | 12:13:26 | 5:09:05 | 7:16:29 | 8:52:41 |
11 | 3:33:39 | 5:09:51 | 11:23:56 | 12:13:34 | 5:09:03 | 7:16:14 | 8:52:14 |
12 | 3:34:23 | 5:10:23 | 11:24:09 | 12:13:42 | 5:09:01 | 7:15:57 | 8:51:45 |
13 | 3:35:08 | 5:10:55 | 11:24:23 | 12:13:49 | 5:08:58 | 7:15:39 | 8:51:14 |
14 | 3:35:54 | 5:11:28 | 11:24:36 | 12:13:55 | 5:08:54 | 7:15:20 | 8:50:41 |
15 | 3:36:41 | 5:12:01 | 11:24:49 | 12:14:02 | 5:08:49 | 7:14:59 | 8:50:06 |
